Wine List
Wine Spectator Award of Excellence winner since 2017
Vintages and availability are subject to change.
Wine Spectator Award of Excellence winner since 2017
Vintages and availability are subject to change.
100 | NV | Ruinart Rose | Reims | 240 |
101 | 2010 | Dom Pérignon | Épernay | 350 |
102 | NV | Krug Grand Champagne, 375ml | Reims | 180 |
103 | 2012 | J. Schram 'Schramsberg' | California | 185 |
104 | NV | Veuve Clicquot | Reims | 150 |
105 | NV | Taittinger Brut la Francaise | Reims | 120 |
106 | 2015 | Caraccioli Brut Cuvee | Santa Lucia Highlands | 140 |
107 | 2018 | Bisol, Prosecco Superiore, D.O.C.G, Brut | Italy | 70 |
108 | 2008 | Taittinger Comte de Champagne Blanc de Blanc | Reims | 375 |
109 | 2014 | Sandhi Blanc de Blanc | Santa Rita Hills | 167 |
110 | 2008 | Veuve Cliquot La Grande Dame | Reims | 240 |
111 | NV | Veuve Clicquot Rosé | Reims | 185 |
112 | NV | Ruinart Blanc de Blanc | Reims | 200 |
113 | NV | Gosset Grande Rosé | Reims | 160 |
114 | NV | Medici Ermete, "i Quercioli", Lambrusco Secco | Italy | 55 |
115 | 2013 | Moet & Chandon Grand Vintage | Reims | 170 |
116 | 2021 | Peter Yealands | Marlborough | 65 |
117 | 2021 | Three Brooms | Marlborough | 70 |
118 | 2020 | Cakerbead Cellars | Napa | 85 |
119 | 2021 | Craggy Range, Te Mona Road | Martinborough | 70 |
120 | 2018 | Inglenook | Napa | 80 |
121 | 2020 | Routestock | Napa | 68 |
122 | 2021 | Minet, Pouilly-Fumé | France | 80 |
125 | 2021 | La Masion d'Anaïs | Sancerre | 90 |
126 | 2019 | Domaine Daulny | Sancerre | 75 |
127 | 2018 | Château Villa Bel Air | Graves | 90 |
128 | 2017 | Montagny Premier Cru | Burgundy | 90 |
129 | 2019 | William Fevre Chablis | Burgundy | 82 |
130 | 2019 | Domaine Drouhin Oregon, Arthur | Oregon | 90 |
131 | 2019 | Kumeu River Estate | New Zealand | 75 |
132 | 2019 | Domaine J. A. Ferret, Pouilly-Fuisse | Burgundy | 95 |
134 | 2019 | Louis Jadot, Meursault | Burgundy | 137 |
135 | 2019 | Chateau Du Meursault, Clos du Chateau | Burgundy | 87 |
136 | 2017 | HdV Hyde Vineyards | Napa | 150 |
137 | 2019 | Louis Jadot, Puligny-Montrachet | Burgundy | 178 |
138 | 2020 | Rombauer | Carneros | 97 |
139 | 2019 | Shafer, Red Shoulder Ranch | Carneros | 131 |
140 | 2019 | Fisher Vineyard, Mountain Estate | Sonoma | 140 |
141 | 2019 | Château Montelena | Napa | 135 |
142 | 2020 | Duckhorn | Napa | 78 |
143 | 2019 | Staglin Salus | Napa | 86 |
144 | 2019 | Staglin Estate | Napa | 200 |
145 | 2015 | Walt | Sonoma | 90 |
149 | 2014 | Alma Rosa El Jabali Vineyard | St. Rita Hills | 140 |
150 | 2019 | Arista, El Diablo | Russian River Valley | 196 |
151 | 2019 | Arista | Russian River Valley | 150 |
154 | 2019 | Stags' Leap | Napa | 89 |
157 | 2017 | Fess Parker 'Bien Nacido Vineyard' | Santa Maria | 95 |
159 | 2017 | Hess, Collection, The Lioness | Napa | 110 |
161 | 2020 | Cakebread Cellars | Napa | 95 |
201 | 2020 | Leitz, Dragonstone, QbA | Rheingau | 55 |
202 | 2020 | August Kesseler, R, Kabinett | Rheingau | 60 |
204 | 2020 | Trefethen | Napa | 57 |
205 | 2019 | Tesch, Unplugged | Nahe | 60 |
209 | 2021 | Santa Margherita, Pinot Grigio | Italy | 63 |
210 | 2021 | Willamette Valley Vineyards Pinot Gris | Willamette | 56 |
214 | 2020 | Eyrie Vineyards Pinot Blanc | Dundee | 85 |
215 | 2019 | Prisoner Wine Company 'Blindfold' | Napa | 90 |
216 | 2016 | Château Rahoul, Graves | Bordeaux | 80 |
217 | 2017 | Blancaneaux, Inglenook | Napa | 90 |
218 | 2020 | Veiga Naúm, Albariño | Rías Baixas | 60 |
219 | 2020 | Ermita Veracruz, Verdejo | Spain | 64 |
220 | 2020 | Sauvion, Vouvray | Touraine | 60 |
222 | 2019 | Le Fils des Gras Moutons, Muscadet | France | 60 |
223 | 2020 | Ovum, Big Salt | Oregon | 62 |
224 | 2017 | Crozes Hermitage, Mule Blanche | Rhone | 92 |
225 | 2018 | Silkman Estate, Semillon | Australia | 70 |
226 | 2020 | Samas, Isola dei Nuraghi IGT | Italy | 57 |
228 | 2020 | Marchelle, Colombard | Russian River Valley | 88 |
229 | 2021 | Bonny Doon, Le Cigare Orange | California | 60 |
233 | 2020 | Pride, Viognier | Sonoma | 80 |
234 | 2015 | M. Chapoutier Hermitage Chante-Alouette | Rhone | 190 |
798 | 2018 | Domaine de la Romanée-Conti Corton | Burgundy | 1200 |
799 | 2017 | Domaine de la Romanée-Conti Échézeaux | Burgundy | 1900 |
800 | 2015 | Hundred Acre, Kali Morgan Vineyard | Napa | 600 |
801 | 2006 | Hundred Acre, Ancient Way | Napa | 350 |
802 | 2019 | Schrader, To Kalon, RBS | Napa | 500 |
803 | 2015 | Cardinale | Napa | 440 |
804 | 2016 | Dominus Estate | Napa | 400 |
806 | 2016 | Inglenook Rubicon | Napa | 280 |
808 | 2016 | Lokoya, Mount Veeder | Napa | 495 |
809 | 2016 | Opus One | Napa | 385 |
810 | NV | Overture, Opus One | Napa | 250 |
811 | 2017 | Paul Jaboulet Aîné, La Chapelle | Hermitage | 350 |
813 | 2015 | Trefethen 'Halo' | Napa | 350 |
814 | 2016 | Shafer, Hillside Select | Napa | 500 |
818 | 2018 | Penfolds Bin 149 | Australia | 250 |
819 | 2018 | Tenuta San Guido, Sassicaia | Italy | 385 |
304 | 2019 | Walt, Blue Jay | Anderson Valley | 75 |
305 | 2019 | Davies, Ferrington Vineyards | Anderson Valley | 146 |
306 | 2019 | Davies, Nobles Vineyards | Fort-Ross Seaview | 146 |
310 | 2020 | Siduri | Anderson Valley | 80 |
311 | 2019 | Willamette Valley, Founder's Reserve | Willamette | 70 |
312 | 2019 | Arista | Russian River Valley | 150 |
313 | 2020 | Résonance | Willamette | 82 |
319 | 2019 | Gehricke | Sonoma | 80 |
320 | 2019 | Melville Estate, Sandy's Block | Santa Rita Hills | 100 |
321 | 2019 | Louis Jadot | Burgundy | 65 |
324 | 2019 | Bergström, Cumberland Reserve | Willamette | 99 |
325 | 2019 | Bergström, Gregory Ranch | Yamhill-Carlton | 175 |
326 | 2019 | Bergström, Silice | Chehalem Mountain | 210 |
402 | 2018 | PlumpJack | Napa | 155 |
405 | 2016 | Amon-Ra Shiraz | Barossa | 175 |
406 | 2019 | Chateau des Jacques, Morgon | Beaujolais | 65 |
408 | 2018 |
Eyrie Vineyards, Trousseau |
Willamette | 85 |
407 | 2019 | Poe, Pinot Meunier | Napa | 80 |
409 | 1996 | Terricci, Antiche Terre De'Ricci | Tuscany | 350 |
410 | 2020 | Toso Estate Malbec | Mendoza | 65 |
412 | 2017 | Lamole di Lamole Chianti | Italy | 80 |
411 | 2020 | Taj, Pinotage | South Africa | 60 |
413 | 2019 | Domaine de Foundres, Moulin-à-Vent | France | 78 |
414 | 2019 | Marchelle, Old Vine Red | Mokelumne River | 90 |
415 | 2019 | Ca’Marcanda Promis | Tuscany | 103 |
418 | 2018 | Tenuta di Biserno, Il Pino di Biserno | Tuscany | 130 |
419 | 1997 | Terricci, Antiche Terre De'Ricci | Tuscany | 330 |
423 | 2017 | Castello di Valpaia Coltassala, Chianti Classica Reserva | Italy | 150 |
426 | 2014 | Dal forno Romano, Valpolicella Superiore | Italy | 175 |
431 | 2019 | Lithic Hill | Sonoma | 95 |
432 | 2020 | Turley, Kirschenmann | Lodi | 125 |
433 | 2020 | Turley, Juvenile | California | 90 |
434 | 2020 | Turley, Buck Cobb Vineyard | Amador County | 105 |
435 | 2018 | Venge 'Signal Fire' | Napa | 120 |
436 | 2018 | Inglenook, Edizione Pennino | Napa | 100 |
437 | 2020 | Turley, Presenti | Paso Robles | 125 |
503 | 2018 | Cakebread Cellars | Napa | 130 |
504 | 2018 | Miner ‘Stagecoach’ | Napa | 96 |
505 | 2012 | Amuse Bouche | Napa | 350 |
506 | 2019 | Pride | Napa | 150 |
507 | 2019 | Duckhorn | Napa | 100 |
601 | 2010 | Heitz 'Martha's Vineyard | Napa | 400 |
602 | 2019 | Francis Ford Coppola Claret | Sonoma | 60 |
603 | 2017 | Quilt Reserve | Napa | 130 |
604 | 2015 | Michael Mondavi 'M' | Napa | 302 |
605 | 2017 | Robert Mondavi, To Kalon | Napa | 210 |
606 | 2019 | Staglin Salus, Benchlands | Napa | 105 |
607 | 2018 | Collection, Mount Veeder | Napa | 150 |
609 | 2020 | Caymus | Napa | 175 |
611 | 2019 | Pride | Napa | 205 |
612 | 2019 | Round Pond ‘Kith & Kin’ | Napa | 82 |
613 | 2019 | Stags’ Leap | Napa | 115 |
614 | 2018 | Stack House | Napa | 95 |
616 | 2018 | Michael Pozzan | Alexander Valley | 70 |
617 | 2018 | Staglin Estate | Napa | 365 |
619 | 2018 | Château Montelena | Napa | 150 |
620 | 2019 | Seamless | North Coast | 68 |
621 | 2018 | Shafer One Point Five | Napa | 205 |
622 | 2017 | Cakebread Cellars, Benchland Select | Napa | 200 |
623 | 2018 | Cakebread Cellars, Suscol Springs | Napa | 275 |
624 | 2018 | Cakebread Cellars, Dancing Bear | Napa | 332 |
625 | 2017 | Quilceda Creek | Columbia Valley | 350 |
626 | 2018 | Quilceda Creek | Columbia Valley | 350 |
627 | 2019 | Quilceda Creek | Columbia Valley | 350 |
628 | 2017 | Davies | Napa | 150 |
629 | 2018 | Davies, Diamond Mountain | Napa | 205 |
630 | 2018 | Castiel Estate | Howell Mountain | 300 |
631 | 2015 | Ridge Monte Bello | Santa Cruz | 310 |
632 | 2019 | Daou 'Soul of a Lion' | Paso Robles | 225 |
633 | 2016 | DuMol | Napa | 200 |
636 | 2013 | Heitz 'Martha's Vineyard' | Napa | 450 |
637 | 2014 | Fisher Vineyard, Moutain Estate | Sonoma | 164 |
638 | 2015 | Fisher Vineyard, Coach Insignia | Napa | 227 |
701 | 2017 | L'Aventure, Estate Cuvée | Paso Robles | 230 |
703 | 2019 | Hourglass, HG iii | Napa | 90 |
704 | 2010 | La Parde De Haut-Bailly 1.5 Liter | Pessac-Leognan | 250 |
705 | 2017 | Justin 'Justification' | Paso Robles | 150 |
706 | 2019 | Madame de Beaucaillou | Haut-Médoc | 97 |
707 | 2018 | Continuum | Napa | 320 |
709 | 2017 | Les Bouquinistes 'Chapter 3' | Oregon | 170 |
710 | 2018 | Locanda, Remus | Sonoma | 180 |
711 | 2018 | Locanda, Romulus | Sonoma | 180 |
713 | 2018 | Hamel Family, Isthmus | Sonoma | 125 |
715 | 2010 | Domaine de Baron'Arques | Limoux | 114 |
717 | 2016 | Lancaster Estate, Winemaker's Cuvee | Sonoma | 168 |
MONDAY • 5 - 9 PM
WEDNESDAY - FRIDAY • 5 - 9 PM
SATURDAY & SUNDAY • 11 AM - 2 PM & 5 - 9 PM