Bar Menu
Wines by the Glass
Bubbles
Prosecco, Le Pianure, Veneto, Italy | 9.50 | |||
Cava, Campo Viejo Brut or Rose, Spain | 9 |
White
Sauvignon Blanc, Geisen, New Zealand | 9.50 | |||
Riesling, Noble House, Germany | 9 | |||
Pinot Grigio, Ca Del Sarto, Italy | 9 | |||
Chardonnay, Tarrica, California | 10.50 | |||
Moscato, Matthew Fox, California | 9 |
Red
Cabernet Sauvignon, Tobin James , Paso Robles | 15 | |||
Pinot Noir, Unsorted, California | 10 | |||
Cabernet Sauvignon, The Atom, California | 10.50 | |||
Merlot, Robert Mondavi, California | 11 | |||
Red Blend, Unshackled, California | 12 | |||
Malbec, Arbo, France | 11 |
Beer
Wisconsin Draught Beer
Pabst Blue Ribbon | American Lager | 5.75 | ||
Miller Lite | American Lager | 5.75 | ||
Good City Brewing Home | Premium Lager | 7 | ||
Tyranena Rocky’s Revenge | Bourbon Brown Ale | 7 | ||
Central Waters Mudpuppy Porter | Porter | 7 | ||
New Glarus Spotted Cow | Cream Ale | 7 | ||
Lakefront Brewery Riverwest Stein | Amber Lager | 7 | ||
MKE Brewing Co. IPA | IPA | 7 | ||
Hinterland Luna Coffee Stout | Nitro Stout | 7 | ||
Sprecher Amber | Amber Lager | 7 | ||
Third Space Unite The Clans | Scottish Ale | 7 | ||
Eagle Park Set List | IPA | 7 |
Imported Bottled Beer
Corona | 6.50 | |||
Franziskaner | 6.50 | |||
Stella Artois | 6.50 | |||
Wyders Pear Cider | 6.50 | |||
Stella Cidre | 6.50 |
Domestic Bottled Beer
Bud Light | 5.50 | |||
Coors Light | 5.50 | |||
Miller High Life | 5.50 | |||
Miller Lite | 5.50 | |||
Clausthaler (NA) | 5.50 |