Bar Menu
Wines by the Glass
Vintages, availability, and prices subject to change.
Rosé
Cava Brut Rosé, Campo Viejo, Spain | 11 | |||
Rosé, Three By Wade, Sonoma, CA | 12 |
White
Sauvignon Blanc, Geisen, New Zealand | 14 | |||
Riesling, Ravenna, Washington | 13 | |||
Pinot Grigio, Ca Del Sarto, Italy | 12 | |||
Chardonnay, Tarrica, California | 12 | |||
Chardonnay, WALT, Sonoma Coast | 14 | |||
Moscato, EOS, California | 13 | |||
Prosecco, Le Pianure, Veneto, Italy | 12 |
Red
Cabernet Sauvignon, Fitch Mountain, Sonoma | 14 | |||
Cabernet Sauvignon, Raymond, California | 11 | |||
Pinot Noir, Unsorted, CA | 13 | |||
Red Blend, Benton Lane, California | 16 | |||
Red Blend, Stel + Mar , California | 13 | |||
Malbec, Cahors, France | 11 |
Beer
Wisconsin Draught Beer
Pabst Blue Ribbon | American Lager | 6 | ||
Hamm's | American Lager | 6 | ||
Eagle Park Ekto Kooler | Hard Seltzer | 7 | ||
Central Waters Mudpuppy Porter | Porter | 7 | ||
New Glarus Spotted Cow | Cream Ale | 7 | ||
Lakefront Brewery Riverwest Stein | Amber Lager | 7 | ||
MKE Brewing Co. Greendale Pale Ale | IPA | 7 | ||
Hinterland Luna Coffee Stout | Nitro Stout | 7 | ||
Eagle Park Set List | IPA | 7 |
Imported Bottled Beer
Corona | 7 | |||
Franziskaner | 7 | |||
Stella Artois | 7 | |||
Wyders Pear Cider | 7 | |||
Stella Cidre | 7 |
Domestic Bottled Beer
Bud Light | 6 | |||
Coors Light | 6 | |||
Miller High Life | 6 | |||
Miller Lite | 6 | |||
Clausthaler (NA) | 6 |